Avalon USTA - Captain's Rules
Request to Captain an Avalon USTA Team (Captains)
USTA League | Team Registration | Player Registration | League Play | Avalon Captains |
Adult 18 & Over Weekend |
Jan 1 - Jan 31 | Feb 1 - May 30 | April 5 - June 6 | Martha Luchsinger (2.5 Women) |
Monica Ghita (3.0 Women) | ||||
Carrie Holsinger (3.0 Women) | ||||
Richard Stower (3.0 Men) | ||||
Jeremy Berteele (3.0 Men) | ||||
Gaby Ghita (3.5 Women) | ||||
Gabi Ghita (3.5 Men) | ||||
Nick Grainger (3.5 Men) | ||||
Rebecca Morgan (4.0 Women) | ||||
Adult 18 & Over Weeknight Men |
Jan 1 - Jan 31 | Feb 1 - May 30 | April 8 - June 6 | Gabi Ghita (3.5) |
Matt Luchsinger (3.5) | ||||
Chip Gay (4.0) | ||||
Adult 18 & Over Weekday Women |
Feb 1 - Feb 28 | March 1 - June 6 | May ?12 - June 13 | Lisa Voeks (4.0) |
Mixed 40 & Over |
Feb 1 - Feb 28 | March 1 - July 11 | May 12 - July 18 | Brad Williamson (8.0) |
Samantha Meir (7.0) | ||||
Glenn Mizrach (7.0) | ||||
Gabriel Ghita (7.0) | ||||
Gabriel Ghita (6.0) | ||||
Adult 65 & Over Weeknight Men |
Feb 8 - Feb 28 | March 1 - May 30 | April 7- June 6 | Dicky Bland (7.0) |
Dave McKalvey (7.0) | ||||
Adult 65 & Over Weekday Women |
Feb 8 - Feb 28 | March 1 - May 30 | April 7 - June 6 | |
Doubles Weeknight Women | Feb 8 - Feb 28 | March 1 - May 16 | April 8 - May 30 | Susan Hallett (2.5) |
Adult 40 & Over Weekend (Men and Women) |
March 1 - March 31 | June-July | Martha Luchsinger (2.5 Women) | |
Monica Ghita (3.0 Women) | ||||
Matt Luchsinger (3.5 Men) | ||||
Gabi Ghita (3.5 Men) | ||||
Rebecca Morgan (4.0 Women) | ||||
Adult 40 & Over Weekday Women |
March 1 - March 31 | May – Aug | Tina Hicks (3.5) | |
Adult 55 & Over Weeknight (Men and Women) |
March 1 - March 31 | June – Aug | Brad Williamson (7.0) | |
Dave McKalvey (7.0) | ||||
Adult 55 & Over Weekday Women |
March 1 - March 31 | May – Aug | ||
Mixed 55 & Over |
March 1 - March 31 | June - Aug | Brad Williamson (7.0) | |
Combo Weekend
(Men and Women) |
May 1 - May 31 | July – Sept | Terri Lancaster (8.5 Women) | |
Nancy Mihalko (7.5 Women) | ||||
Gabriel Ghita (7.5 Men) | ||||
Donna Wade (6.5 Women) | ||||
Monica Ghita (6.5 Women) | ||||
Glen Mizrach (6.5 Men) | ||||
Gabriel Ghita (6.5 Men) | ||||
Ted Wagner (5.5 Men) | ||||
Tri-Level Weeknight (Men and Women) |
May 1 - May 31 | July - Sept | Daniela Otto (3.0/3.5/4.0 women) | |
Monica Ghita (2.5/3.0/3.5 women) | ||||
Gabriel Ghita (3.0/3.5/4.0 men) | ||||
Nick Grainger (3.0/3.5/4.0 men) | ||||
Tri-Level Weekday (Men and Women) |
May 1 - May 31 | July - Sept | Meghan Pearsall (3.0/3.5/4.0) | |
Singles (Men and Women) | May 1 - May 31 | July - Sept | Nick Grainger (3.5 men) | |
Emily Mason (3.5 women) | ||||
Carrie Holsinger (2.5 women) | ||||
Combo Mixed |
July 1 - July 31 | Sept - Nov | Lara Green (8.5) | |
Gabriel Ghita (7.5) | ||||
Barry George (7.5) | ||||
Brad Williamson (7.5) | ||||
Gabriel Ghita (6.5) | ||||
Barry George (6.5) | ||||
Monica Ghita (5.5) | ||||
Tri-Level Mixed |
July 1 - July 31 | Aug - Nov | Glenn Mizrach (3.0/3.5/4.0) | |
Gabriel Ghita (3.0/3.5/4.0) | ||||
Faith Kallman (3.0/3.5/4.0) | ||||
Combo Weekday Women |
Aug 1 - Aug 31 | Oct – Nov | ||
2023 National and MAS League Regulations